Lots - See below for details:
| Lot | Description | Price | Status |
| 1 | +/- 9.2 acres | $164,900.00 | Available |
| 2 | +/- 9 acres | $169,900.00 | Available |
| 3 | +/- 9.3 acres | $169,900.00 | Available |
| 4 | +/- 9.3 acres | $169,900.00 | Available |
| 5 | +/- 9 acres | $169,000.00 | Available |
| 6 | +/- 9.6 acres | $174,900.00 | Available |
| 7 | +/- 9.6 acres | $179,900.00 | Not Released |
| 8 | +/- 9.6 acres | $179,900.00 | Not Released |
| 10 | +/- 10 acres | $184,900.00 | Not Released |
| 11 | +/- 9.9 acres | $184,900.00 | Not Released |
| 12 | +/- 9.6 acres | $189,900.00 | Not Released |
| 13 | +/- 9.6 acres | $189,900.00 | Not Released |
| 14 | +/- 9.6 acres | $194,900.00 | Not Released |
| 15 | +/- 10 acres | $199,900.00 | Not Released |
| 16 | +/- 11.7 acres | $209,900.00 | Not Released |
| 17 | +/- 10.6 acres | $209,900.00 | Not Released |
| 18 | +/- 10.6 acres | $219,900.00 | Not Released |
| 19 | +/- 10.7 acres | $224,900.00 | Not Released |
| 20 | +/- 10.3 acres | $224,900.00 | Not Released |
| 21 | +/- 10.2 acres | $224,900.00 | Not Released |
| 22 | +/- 9 acres | $209,900.00 | Not Released |
| 23 | +/- 9 acres | $209,900.00 | Not Released |
| 24 | +/- 9.1 acres | $209,900.00 | Not Released |
| 25 | +/- 9.7 acres | $199,900.00 | Available |
| 26 | +/- 10 acres | $219,900.00 | Available |
| 27 | +/- 9.6 acres | $219,900.00 | Available |
| 28 | +/- 9.5 acres | $219,900.00 | Available |
| 29 | +/- 10.3 acres | $219,900.00 | Available |
| 30 | +/- 9.1 acres | $209,900.00 | Available |
| 31 | +/- 9.1 acres | $209,900.00 | Available |
| 32 | +/- 9.6 acres | $209,900.00 | Available |
| 33 | +/- 9.1 acres | $209,900.00 | Available |
| 34 | +/- 9.3 acres | $209,900.00 | Available |
| 35 | +/- 9.6 acres | $209,900.00 | Available |
| 36 | +/- 10.3 acres | $219,900.00 | Available |
| 37 | +/- 10.8 acres | $219,900.00 | Available |
| 38 | +/- 9.7 acres | $179,900.00 | Available |
| 39 | +/- 8.7 acres | $174,900.00 | Available |
| 40 | +/- 9.6 acres | $174,900.00 | Available |
Click here to download a detailed plat map
Development plan is conceptual, information deemed reliable but not guaranteed.